Activities for children, youths and young adults in or near to Mayfield and Five Ashes include youth clubs; church groups; drama clubs; beavers, cubs and scouts; choir; Mayfield Band; cricket, rifle, swimming and tennis clubs.
All groups and clubs shown in the list below are for both boys and girls. Click on underlined items for links to websites (where available).
We have made our best efforts to ensure that information on this page is correct. For any amendments or additions, please use this form.
Club / Society | Ages | Day | Time | Location | Contact |
---|---|---|---|---|---|
Beavers | 6 - 8½ | Friday | 17:00 – 18:00 | Scout and Guide Hut | Stewart Neve 07852 357140 |
Cubs | 8½ – 10½ | Tuesday | 18:00 – 19:30 | Scout and Guide Hut | Rob Batchelor 07970 485752 |
Scouts | 10½ - 14½ | Thursday | 19:00 – 21:00 | Scout and Guide Hut | Mark Thomson 07810 800428 |
Explorer Scouts | 14½ – 18 | Wadhurst/Crowborough/ Uckfield | Mark Thomson 07810 800428 | ||
Network Scouts | 18 - 25 | Crowborough/Uckfield | 1st Mayfield Scouts or Ashdown District Scouts | ||
COGS | 8 – 11 | Thursday | 18:30 – 20:00 | Colkins Mill Church | Nicolas Voss 01435 874847 |
COGS | 11 – 13 | Friday | 18:30 – 20:00 | Colkins Mill Church | Nicolas Voss 01435 874847 |
COGS | 14+ | Friday | 20:00 – 21:30 | Colkins Mill Church | Nicolas Voss 01435 874847 |
Cricket Club | 5 – 9 | Friday | 17:00 – 18:00 | Cricket Club | Andrew Watson 01435 872749 |
Cricket Club | 10-16 | Friday | 18:00 – 20:00 | Cricket Club | Andrew Watson 01435 872749 |
Tennis Club | 4 – 18 | Friday | 15:30 – 19:00 | Tennis Club | Geoffrey Shackel 01435 873113 |
Swimming | All ages | Mon, Wed, Fri | 18:30 – 20:00 | Mayfield School | School Office 01435 874600 |
St Dunstan’s Church Choir | Juniors 7+ | Wednesday | 17:00 – 18:00 | St Dunstan’s Church | Andrew Benians 01435 866485 |
St Dunstan’s Church Choir | Seniors | Wednesday | 18:00 – 19:30 | St Dunstan’s Church | Andrew Benians 01435 866485 |
St Dunstan’s Messy Church | Up to 8 | Every 3rd Sat | 10:00 – 12:00 | St Dunstan’s Church | Nathalie Thomson 07889580731 |
St Dunstan’s Sunday Club | 5+ | Weekly except 1st Sun of month | 10:15 | St Dunstan’s Church | Margaret Neve 01825 830625 |
St Dunstan’s Monday Tots | Tots | Fortnightly | 9:30 – 11:00 | St Dunstan’s Church | Karen Mack |
Mayfield Band | 7-18 | Friday | 18:45 Beginners | Band Hut | Simon Rudge 01435 872007 |
Mayfield Band | 7-18 | Friday | 19:15 Junior Band | Band Hut | Simon Rudge 01435 872007 |
Mayfield Rifle Club | 14+ | Thursday | 20:00 – 22:00 | Memorial Hall | Les Wicker – 01892 661338 |
Heathfield Youth Centre | |||||
• Youth Council | 11-18 | Monday | 15:30 – 17:30 | Youth Centre, Heathfield | 01435 862894 |
• Info Zone | 11-18 | Tuesday | 15:30 – 17:00 | Youth Centre, Heathfield | 01435 862894 |
• Juniors | 11-13 | Thursday | 18:30 – 20:30 | Youth Centre, Heathfield | 01435 862894 |
• Friday Night Project | 13+ | Friday | 15:30 – 17:30 | Youth Centre, Heathfield | 01435 862894 |
• Funky Teens: | For young people with learning and physical difficulties. | Alternate Saturdays | 14:30 – 17:30 | Youth Centre, Heathfield | 01435 862894 |
Heathfield Youth Drama | Yr 1 - 5 | Friday | 17:30 – 19:30 | Community Centre, Heathfield | Mary Pearson 01825 830464 / 07885 563073 |
Heathfield Youth Drama | Yr 6 | Friday | 18:30 – 20:30 | Community Centre, Heathfield | Mary Pearson 01825 830464 / 07885 563073 |
Heathfield Youth Drama | Yrs 7+ | Friday | 19:30 – 21:45 | Community Centre, Heathfield | Mary Pearson 01825 830464 / 07885 563073 |
List last updated 7 Sep 2017
You can also find details of youth activities on Connexions 360, the East Sussex County Council website for young people
The list, which includes venues, meeting times and contact details, is available to download as a pdf file.